Experiences
Our Experiences
This is the list of our experiences
| No | Job Description | Owner | Location |
|---|---|---|---|
| 1 | Coffe FM and Me Koffie | PT. Konaka | Sepinggan Airport |
| 2 | Masjid UIJ | Universitas Islam Jakarta | Cempaka Putih, Jaktim |
| 3 | Ganeca Office | PT. Ganeca | Gedung Senopati 8 Lt. 35, Jakarta Selatan |
| 4 | Wisma 77 office | PT. Genergindo | Wisma 77 Building Slipi |
| 5 | R. Dirjenpas | DIRJENPAS | - |
| 6 | Residential: Gura Gura House | Mrs. Harini | Jln. Sigura Gura, Jakarta Selatan |
| 7 | Residential: Omah Singgah | Yayasan MOROKATGA | Kodamar, Sunter |
| 8 | Residential: Pekayon | Mr. Teguh & Mrs. Wiwid | Taman Century 1 Pekayon |
| 9 | Boutique Kemang Promenade 21 | Mr. Zulnahar Usman | Kemang, Jakarta |
| 10 | Marketing Office Bogor | Montain View Residance | Batu Tulis, Bogor |
| 11 | Residential: Pondok Pinang | Mrs. Rini | Pondok Pinang, Jakarta Selatan |
| 12 | Foodcourt: Yogya Jwalkmall | Sahid | Jogja, DI Yogyakarta |
| 13 | Foodcourt: Trisakti Medical Faculty | Trisakti college | Grogol, Jakarta |
| 14 | Office: Epicentrum | Hinca Pandjaitan | Epicentrum Kuningan |
| 15 | Office: Hanura | Hanura | Cilangkap, Jakarta Timur |
| 16 | Office: Shopback | PT. Shopback Ltd | Mega Kuningan |
| 17 | Chong Nom | Chong Nom | Lippo Mall Kemang |
| 18 | Spa and Gym | Swiss Belhotel Cirebon | Cirebon |
| 19 | Maxx Kitchen Plaza Semanggi | Lippo Group | Semanggi, Jakarta |
| 20 | MBAL Meeting Room | MBAL | Cilangkap, Jakarta |
| 21 | MBAL Wa-ASOPS KASAL | MBAL | Mentang, Jakarta |
| 22 | Maxx Kitchen Lippo Plaza Jogja | Lippo Group | DI Yogyakarta |
| 23 | Maxx Kitchen Lippo Plaza Bogor | Lippo Group | Bogor, Jawa Barat |
| 24 | Maxx Kitchen Lippo Plaza Jember | Lippo Group | Jember, Jawa Timur |
| No | Job Description | Measurement | Costumer | Contract Value (Excl. VAT) | Status |
|---|---|---|---|---|---|
| 1 | Coffe FM and Me Koffie | 60 sqm | PT. Konaka | Rp. 700.000.000,- | Build Interior |
| 2 | Masjid UIJ | sqm | Universitas Islam Jakarta | Rp. 5.000.000.000,- | Design & Build |
| 3 | Ganeca Office | 400 sqm | PT. Ganeca | Rp. 1.200.000.000,- | Design & Build Interior |
| 4 | Wisma 77 office | 250 sqm | PT. | Rp. 700.000.000,- | Design & Build Interior |
| 5 | R. Dirjenpas | 63 sqm | DIRJENPAS | Rp. 650.000.000,- | Design & Build Interior |
| 6 | Residential: Gura Gura House | 265 sqm | Mrs. Harini | Rp. 2.750.000.000,- | Design & Build |
| 7 | Residential: Omah Singgah | 350 sqm | Yayasan MOROKATGA | Rp. 2.187.000.000,- | Design & Build |
| 8 | Residential: Pekayon | 284 sqm | Mr. Teguh and Mrs. Wiwid | Rp. 2.344.500.000,- | Design & Build |
| 9 | Boutique Kemang Promenade 21 | 144 sqm | Mr. Zulnahar Usman | Rp. 1.877.000.000,- | Design & Build |
| 10 | Office: Shopback | 235 sqm | Shopback | Rp. 125.000.000,- | Design Interior |
| 11 | Office: Hanura | 192 sqm | Hanura | Rp. 1.235.000.000,- | Design & Build Interior |
| 12 | Office: Epicentrum | 130 sqm | Hinca Pandjaitan | Rp. 457.000.000,- | Design & Build Interior |
| 13 | Foodcourt: Trisakti Medical Faculty | 487 sqm | Trisakti college | Rp. 756.000.000,- | Design & Build Interior |
| 14 | Foodcourt: Yogya Jwalkmall | 600 sqm | Sahid | Rp. 115.000.000,- | Design Interior |
| 15 | Swiss Belhotel Cirebon | 380 sqm | PT. Grahita Dana | Rp. 1.438.000.000,- | Design & Build Interior |
| 16 | Marketing Office Bogor | 1200 sqm | Montain View Residance | Rp. 150.000.000,- | Design Architecture |
| 17 | MBAL R. WAASSOPS | 96 sqm | MBAL | Rp. 450.000.000,- | Design & Build Interior |
| 18 | Chong Nom | 450 sqm | Chong Nom | Rp. 1.470.000.000,- | Build Interior Subcon |
| 19 | Maxx Kitchen Plaza Semanggi | 1700 sqm | Lippo Group | Rp. 3.300.000.000,- | Build Interior Subcon |
| 20 | Residential: Rumah Dinas ASOPS KASAL | ± 1000 sqm | Mabes TNI AL | Rp. 681.818.000,- | Build Interior |
| No | Job Description | Measurement | Costumer/ Contract No. | Contract Value (Excl. VAT) | Status |
|---|---|---|---|---|---|
| 1 | Project OSP-FO RMJ & Akses PT. TELKOM | 4.701 m | PT. TELKOM/ SPK.008/ADM/DI R-TP/X/2013 | Rp. 3.357.000.000,- | JO with PT. Mundu Berkah Teknologi |
| 2 | Project OSP-FO NODE- B TELKOMSEL JATIM BARAT | 99.798 m | PT. TELKOM/ JAST.148/HK.00/ CMS/VIII/2014 | Rp. 1.220.000.000,- | JO with PT. Mundu Berkah Teknologi |
| 3 | Project OSP-FO COLLO ISAT UGM | 4.387 m | PT. TELKOM/ JAST1.685/HK.04 /6A/VIII/2014 | Rp. 2.350.000.000,- | JO with PT. Mundu Berkah Teknologi |
| 4 | Project OSP-FO FTTH Perumahan under attack PT. TELKOM | 9.393 m | PT. TELKOM/ No.037/KAI-Subcon/VIII/2015 | Rp. 2.470.000.000,- | JO with PT. Mundu Berkah Teknologi |
| 5 | Nursery Room Plaza Semanggi | 8 sqm | Lippo group | Rp. 53.125.000,- | Design & Build Main Contractor |
| 6 | Information Center Plaza Semanggi | 12 sqm | Lippo group | Rp. 126.000.000,- | Design & Build Main Contractor |
| 7 | Project CAPEX Plaza Semanggi | 700 sqm | Lippo group | Rp. 2.575.000.000,- | Design & Build Interior Fit Out |
| 8 | Project Refurbishment | - | Lippo group | Rp. 795.000.000,- | Build Main Contractor |
| 9 | Maxx Kitchen Lippo Plaza Keboen Raya | 700 sqm | Maxx Food Pasifik | Rp. 1.196.000.000,- + Rp. 108.000.000,- (additional) | M&E Contractor |
| 10 | Maxx Kitchen Lippo Plaza Jogja | 800 sqm | Maxx Food Pasifik | Rp. 1.925.000.000,- + Rp. 205.000.000,- (additional) | Build Interior Fit Out |
| 11 | Maxx Kitchen Lippo Plaza Jember | 1400 sqm | Maxx Food Pasifik | Rp. 2.675.000.000,- + Rp. 165.000.000,- (additional) | Build Interior Fit Out |
| 12 | Supply: Baret KRI TNI AL | - | Mabes TNI AL | Rp. 661.818.000,- | Supply |
| 13 | Cipinang Resident | 250 sqm | Mr. Arie Sudewo | Rp. 850.000.000,- | Design & Build Main Contractor |
| 14 | Supply: Sarung Tangan Putih WILBAR | - | Mabes TNI AL | Rp. 572.159.000,- | Supply |
| 15 | IRO TELKOM FIX NETWORK 2020 | 300 sqm | HUAWEI/TELKOM | Rp. 132.000.000,- | Build INFRASTRUCTURE ISP |
| 16 | INDOSAT IP RAN 2021 ULTIMATE | 60 sqm | HUAWEI/ INDOSAT OOREDOO | Rp. 128.000.000,- JO with PT. SELNET OPTIMA | SWAP AND MIGRATION |
| 17 | SISTEM TATAKELOLA PENGENDALIAN PENYELENGGARAAN SISTEM ELEKTRONIK 2021 | 300 sqm | KOMINFO | Rp. 165.000.000,- JO with PT. SURYA HEDONA LEMBAYUNG | INSTALLASI SERVER AND COMMISIONING |
| 18 | DWDM FIBERSTAR JAVA BACKBONE 2021 | 150 sqm | FIBERSTAR | Rp. 98.750.000,- | INFRASTRUKTUR AND OSP |
| 19 | DWDM SURGE PROJECT | 400 sqm | PT. MULTIPOLAR TECHNOLOGY.Tbk. | Rp. 589.104.201.,- JO with PT. TRIMITRA MEDIA TEKNOLOGI INDONESIA | Design & Build Main Contractor |
| 20 | Supply: | - | KPUD Jateng | Rp. 130.000.000,- | Supply |
